| Low Demand Stock Items to be Eliminated
The following stock items will no longer be available from the Supply Center due to low
demand. Please call the stock order desk at (858) 496-8025 before Wednesday, April 18
to place your order. There will be no charge for these items.
|
|
STOCK #
|
DESCRIPTION
|
U01 |
STOCK #
| DESCRIPTION
| U01
|
| 10L0237 | LAMPS FLASHLIGHT 2.25-V (10) | PK | 23C0260 | CASSEROLE GLASS OVENWARE 2 QT | EA
|
| 10L3320 | LAMP SHWCSE MED-SB CL 25W 25T1 0 | EA | 23C1425 | COFFEE MAKER PERC ELECT 12 CUP | EA
|
| 14A1400 | APPLICATR WITHOUT HANDLE | EA | 23C1700 | COVER IRONING BOARD FOR 54 IN | EA
|
| 14C4500 | COVER VISQUEEN POLY FILM I OOFT | RL | 23C3500 | CUP MEASURING 1 CUP SIZE | EA
|
| 14P1040 | PAIL WATER STEEL GALV 14 QT | EA | 23P0030 | PAD & COVER FOR IRONING BOARD | SE
|
| 14R2001 | RINGER HOG M 16-3/4 IN | EA | 23P0320 | PAN CAKE LOAF GLAS 4-1/2 X 8-1/2 | EA
|
| 14S3950 | SQUEEGEE CURVED 36 IN NO HANDLE | EA | 23P0985 | PINS DRESSMAKERS SILK | PK
|
| 16B4445 | BOARD INDEX CANARY (100) | PK | 23P1000 | PIN ROLLING | EA
|
| 16B4450 | BOARD INDEX CHERRY (1 00j | PK | 23R3275 | RIPPER SEAM DRESSMAKING | EA
|
| 16B4480 | BOARD INDEX GREEN (100) | PK | 23S0115 | SCISSORS BUTTONHOLE ADJ | EA
|
| 16B4570 | BOARD INDEX SALMON (1 00~ | PK | 23S0761 | SHEARS PATTERN 8 IN | EA
|
| 16S4275 | SILK FOR SILK SCREEN NO 12 | YD | 23S1800 | SPOON, TEASPOON, PLASTIC, 1000/C | CS
|
| 16T1515 | TANK DEVELOPING ROLLFILM | EA | 23S2100 | STRAINER WIRE FINE MESH 6 IN | EA
|
| 17D0350 | DEVELOPER FOR XEROX 1075/1090 HM | CT | 23W1625 | WHEEL TRACING DRESSMAKER | EA
|
| 17D0367 | DEVELOPER FOR SHARP COPIER *HM | EA | 26C0100 | CARTRIDGE, RECORD PLAYER | EA
|
| 17F3104 | FOLDER 1 EXP STLTAB ASSRTD" | BX | 26C2000 | CARTRIDGE,DATA TAPE,IBM PS/2 | EA
|
| 17I1017 | INK GESTETNER MODEL 5200/5300 | BX | 26C4706 | COVER BOOK JACKET SIZE#3 | PK
|
| 17I1062 | INK RFLL KIT/HP DSKJT 51626A *HM | KI | 26K1000 | KEYPAD COVER FOR IBM PS/2 COMP | EA
|
| 17I1260 | INK DRY FOR XEROX 1075/1090*HM | CT | 26L2475 | LAMP PROJ 8MM FILM LP 80-W ELE | EA
|
| 17M1681 | MASTERS GESTETNER MOD15230,5270 | BX | 26L2850 | LAMP PROJ PGB 500-W CZX/DAB | EA
|
| 17M1701 | MASTERS RISOGRAPH MOD 2500/3500 | BX | 26L3185 | LAMP PROJ 4PB 250-W DKM | EA
|
| 17P4288 | PAPER PRINT 2-PART 9-1/2X1 1 | BX | 26L3187 | LAMP PROJ 4PB 300-W CAL | EA
|
| 17R1345 | RIBBON PRNTR PROPRINTER XL24E | EA | 26L3189 | LAMP PROJ 4PB 500-W DAK | EA
|
| 17R1359 | RIBBON IBM 11,111 LIFT-OFF (6) | BX | 26L3193 | LAMP 4PB T-1 2 500-W DEK/DFW | EA
|
| 17R1440 | RIBBON IBM SEL 11 POLYFILM | EA | 26L3200 | LAMP PROJ 250W 24V EMM/EKS | EA
|
| 17R1456 | RIBBON IBM ACTIONWRITER I | EA | 26L3495 | LAMP SR SC 20 AMP 7V BSW | EA
|
| 17T1108 | TAPE GESTETNER SORTER/DUP 5230 | RL | 26L3497 | LAMP SIR SC 75 AMP 4V BAK | EA
|
| 17T1820 | TONER LASERWRITER 11,NT,NTX*HM | BX | 28B1200 | BOARD DRAWING 16 X 21 IN | EA
|
| | | | | |
|
| 20S0300 | SHAPES, GEOMETRIC PT 1 | SE | 28C1650 | COMPASS BOW 6-1/4 IN | EA
|
| 20S0305 | SHAPES, GEOMETRIC PT 2 | SE | 28C8301 | CURVE FRENCH PLASTIC NO 6 | EA
|
| 22F3400 | FILM(16MM)VIDEO CASS (1000) | PK | 2815225 | INK INDIA BLACK 1 PINT *HM | BT
|
| 22L3025 | LIB ELEM CURR IMC BK ORD(50) | PD | 28L0461 | LEADS COMPASS BLACK GRADE H (12) | BX
|
| 22L3031 | LIBRARY BOOK ORDER FORM (100) | PK | 28L0465 | LEADS COMPASS GRADE HB (12) | BX
|
| 22L3035 | LIB BK REQ S D C S (25) | PK | 28L0480 | LEADS COMPASS GRADE 2H (12) | BX
|
| 22L3075 | LIB DAILY REC SLIP 100 | PD | 28P0240 | PAD DRY-CLEAN DRAFTING ABC | EA
|
| 22L3100 | LIBRARY FINE CARD /100/ | PK | 28P1295 | PAPER DRAW WHITE 9X12 (500) | RM
|
| 22L3245 | LIB MAG CHECK-OUT CARD (100) | PD | 28P1340 | PAPER DRAW WHITE 12X1 8 | PK
|
| 22L3270 | LIB NOTICE SLIP PINK 3X5 (100) | PD | 28P2400 | PAPER TRACING 36 IN | RL
|
| 22L3290 | LIB ORDER CARD BKS WHITE 5X3 100 | PK | 28P3180 | PENCILS DRAWING GRADE B | DZ
|
| 22L3295 | LIB OVERDUE NOTICE (100/PK) | PK | 28P3215 | PENCILS DRAWING GRADE F | DZ
|
| 22L3350 | LI B REC TEXTBK-ISSUED WHITE 100 | PD | 28S0601 | SCREW VEMCO COMPASS PC NO 41-8 | EA
|
| 22L3410 | LIB TEXTBK ORDER SLIP 50 SETS | PK | 28S3000 | STOPPERS BOTTLE INK 1 OZ (12) | BX
|
| 22L3420 | LIB TEXTBK RETURNED SLIP 50 SETS | PK | 29C1001 | CEMENT AQUARIUM 3OZ *HM | TU
|
| 22L3430 | LIB TEXTBK TRANSFER DOCU 25 | PK | 29C4375 | CLAMP BURETTE SCREW TYP 1-1/2 IN | EA
|
| 22S2195 | SIGN FIRE-EXIT | EA | 29C4400 | CLAMP TEST TUBE STODDARD | EA
|
| 22S2200 | SIGN NO SMOKING | EA | 29C5959 | COVER SLIPS MICROSC SLIDE 22 ML | PK
|
| 22T3125 | TICKETS ROLL 25 CENT BLUE 500 | RL | 29G0344 | GAUZE WIRE SQUARE 5 X 5 | EA
|
| 22T3210 | TICKETS ROLL 1.00 YELLOW 500 | RL | 29S8675 | SUPPORT TEST TUBE 13 HOLE | EA
|
| 22T9501 | TYPING PROFICIENCY CERTIFICAT 50 | PK | 29T8243 | TUBING RUBBER INSIDE DIA 1/8 IN | FT
|
| 23BO600 | BEATER, EGG WHIP TYPE | EA | 29T8244 | TUBING RUBBER INSIDE DIA 3/16 IN | FT
|
| 23B1100 | BLENDER PASTRY | EA | 29T8247 | TUBING RUBBER I D 1/4 IN VACUUM | FT
|
|
For further information, please contact Rose Gustafson, Materiel Control Specialist,
at (858) 496-8020.
|