| No. | Name | Grade | Height | Position |
| 9 | Alissa A. | 11 | 5'11" | Setter/Opposite |
| 14 | Kelly D. | 10 | 5'10" | Middle Blocker |
| 13 | Robyn E. | 11 | 5'10" | Opposite |
| 16 | Mariah G. | 11 | 6'0" | Middle Blocker |
| 2 | Cortney J. | 12 | 5'9" | Setter |
| 12 | Klarissa M. | 12 | 5'11" | Opposite |
| 3 | Gabby M. | 11 | 5'6" | Defensive Specialist |
| 8 | Carolyn M. | 11 | 5'9" | Libero |
| 10 | Alyssa N. | 12 | 6'1" | Middle Blocker |
| 5 | Jennifer O. | 12 | 6'0" | Opposite Hitter |
| 11 | Taylor P. | 10 | 5'10" | Setter/Opposite |
| 1 | Samantha P. | 9 | 5'11" | Opposite Hitter |
| 6 | Colleen P. | 12 | 5'9" | Opposite Hitter |
| 15 | Shaun S. | 11 | 5'9" | Opposite Hitter |
| 7 | Amy W. | 12 | 6'2" | Middle Blocker |
Assistant Coach Raimi Olsen
Scripps Ranch High School (858) 621-9020
(ext 4380)