Scripps Ranch High School Men's Football
 
Home

Boosters
Venues
Game Schedule
Coach's Corner
Parent's Guide
Photo Gallery
SRHS Alumni
SRHS Home

SRHS Go Falcons!!

 

Get Adobe Reader
Get Adobe Reader

 

 

 

 

Falcon Football Varsity Page

Varsity 2006 Game Schedule and Results (last updated 11/10/06)

Printable version of game schedule

VARSITY (6-4)
Date Opponent Time Location Results
8/25 Vahalla (Scrimmage) 7:00 Vahalla -
9/1 Orange Glen 7:30 Orange Glen (DH) W 38-14
9/8 bye     -
9/15 Gabrielino (San Gabriel) 7:00 Gabrielino (DH) W 30-0
9/22 Mar Vista 3:00 SRHS W 42-0
9/29 Kearny (Homecoming) 7:30 SRHS (DH) W 44-7
10/6 University City 7:00 Balboa L 7-10
10/13 Patrick Henry* 7:00 Patrick Henry (DH) W 32-14
10/20 Morse* (Faculty Night) 7:00 SRHS (DH) W 59-0
10/27 St Augustine* 7:00 Balboa L 10-34
11/3 Cathedral* 7:30 SRHS (DH) L 14-16
11/9 Mira Mesa* (Senior Night) 7:00 SRHS (DH) L 10-17
11/17 CIF Playoff 7:30 West Hills L 17-20
  * Eastern League Game     -

top

Varsity Coaches

Sergio Diaz Head Coach / Varsity Defensive Coordinator
Mike Moran
Varsity Offensive Coordinator
Scott Johnson
Varsity Linebackers
Paul Abrahamson
Varsity Special Teams
Steven Vukojevich
Varsity Wide Outs
Jay Graves
Varsity Defensive Line
Jim Alvarez
Varsity Offensive Line

top

Varsity Roster (click here for printable version of Varsity roster)

# NAME HT WT GRADE POSITION
1 Kamran Baghbeh 5-6 162 11 RB
2 Robert Forcier 6-1 180 10 QB
3 Chauncey Roulette 5-9 165 12 DB
4 Johnny Huynh 5-9 165 12 LB
5 Elliott Hamilton 5-9 175 12 LB, RB
6 Evan Love 5-8 185 11 LB
7 Andrew Burke 6-0 165 11 WR
8 Bobby Parker 6-6 191 12 WR
9 Bryan Russell 5-9 170 12 DB, WR
10 Alex McLeland 6-3 160 11 WR
12 Josh DelaPena 5-11 155 11 QB
14 Marquis Turner 5-11 150 12 WR
15 Brennan Clay 6-0 160 9 RB
20 Andres Torres 5-7 160 12 RB
21 Stephen Dixon 5-11 155 12 DB
22 Darrel Steckler 5-11 165 12 DB
23 Boo Molinary 5-7 170 11 DB
25 Martin Dennis 5-10 160 11 DB
27 Chad Whiteley 5-9 150 11 DB
30 Jon Huckaby 5-11 145 11 DB
35 Marquise Allen 5-10 160 12 DB
37 Josef Johanesen 5-9 178 11 LB
40 Ben Callison 6-0 210 12 LB
41 Yaroslav Katkov 5-9 175 10 LB
42 Josh Udeh 5-11 172 11 DB
44 Dayne Manuel 5-8 190 11 LB
46 Brandon Nanquil 5-8 150 11 DB
47 Giovanni Lark 6-0 220 12 DL
50 Mike Eaton 6-0 180 11 LB
51 Jordan Davis 6-1 180 11 DL, OL
52 Tristan Allen 5-11 195 11 DE
53 Jeremy Patashnik 5-7 150 11 K
54 Ayman Battikhi 6-0 225 12 OL, DL
55 David Majkowski 5-10 175 12 LB
57 Corey Skolnick-Page 6-2 270 11 OL, DL
60 Cullen Bautch 5-9 160 11 DL
62 Chuck Brookes 6-4 240 12 OL
63 Nirath Uy 6-2 223 11 DL
64 Steve McCormack 6-0 240 12 OL
65 Evan Sayer 6-1 210 11 K
66 Scott Green 6-0 225 12 OL
70* Jordan Clark 6-5 248 12 OL
73 John Michael Steiger 6-0 220 11 OL
74 Ashkon Abazary 6-0 257 11 OL
75 Brendan Edwards 6-3 250 11 OL
80 Anthony May 6-0 192 11 TE
81 David Larkins     11  
82 Joey Iacovera 6-0 185 11 DL
85 Shaheen Pourfallah 6-0 186 12 K, P
88 Will Wilberforce 6-4 195 12 WR
89 Michael Buchanan 5-9 150 11 WR
90 Alex Nelson 6-0 195 11 DL
91 Derric Sharp 5-10 235 12  
92 Jeff Poss 6-3 215 12 DL,TE
94 Brian Hamano 6-0 215 11 DL

 

top

© Copyright SRHS 2006
All logos and trademarks in this site are property of their respective owner.
Send email to Cindi Lang with questions or comments about this page.