Scripps Ranch High School Men's Football
 
Home

Boosters
Venues
Game Schedule
Coach's Corner
Parent's Guide
Photo Gallery
SRHS Alumni
SRHS Home

SRHS Go Falcons!!

 

Get Adobe Reader
Get Adobe Reader

 

 

 

 

Falcon Football Junior Varsity Page

JV 2006 Game Schedule and Results (last updated 11/10/06)

Printable version of game schedule

JV (5-5)
Results Date Opponent Time Location
  8/25 Vahalla (Scrimmage) 5:00 Vahalla
W 34-6 9/1 Orange Glen 5:00 Orange Glen (DH)
  9/8 bye    
W 28-0 9/15 Gabrielino 4:00 Gabrielino (DH)
W 36-0 9/21 Mar Vista 3:00 Mar Vista
W 35-0 9/29 Kearny 5:00 SRHS (DH)
L 21-27 10/5 University City 3:00 University City
W 17-13 10/13 Patrick Henry 4:30 Henry (DH)
L 39-21 10/20 Morse 4:30 SRHS (DH)
L 10/26 Saints 3:00 SRHS
L 3-35 11/3 Cathedral 5:00 SRHS (DH)
L 17-31 11/9 Mira Mesa 4:30 SRHS (DH)

top

JV Coaches

Tom Crane JV Head Coach
Don Rodriguez  JV Offensive Coordinator

top

JV Roster (click here for printable version of JV roster)

# LAST NAME FIRST NAME GRADE Ht Wt Position
1 Williams Hayvert 9 5-9 145 RB
10 Acciani Kevin 10 6-0 165 QB
11 Collins James 10 6-0 160 WR
12 Bol David 10 6-0 180 QB
14 Kitchen Keaton 10 6-1 155 DB
17 Curran Jake 10 5-9 155 WR
20 Jones Robert 10 5-9 155  
21 Hamilton David 10 5-8 165 DB
23 Schieman Jeff 10 5-11 165 DB
25 Nunez Erick 10 5-8 145 DB
27 Brisichella Nicholas 10 5-10 165 DB
32 Nash Darrell 10 5-8 150 DB
33 Niemiec Bryan 10 5-8 150 DB
34 Kasey Dominc 10 5-8 155  
37 Karnopp Nate 11 6-0 155 DB
40 Speed Marcel 10 5-8 140 DB
41 Ignell Jesse 10 5-9 170 RB,LB
42 Sim Eugene 10 5-8 160 DB
44 Dudley Brett 10 5-10 200 TE,DL
45 Byrne Kevin 11 5-9 150 DB
46 Tello Arthur 11 5-8 145  
51 Chukwueke Philip 10 6-1 175 DL
53 Jones Jake 10 5-10 250 OL,DL
56 Sears Randall 10 5-10 230 OL,DL
58 Katkov Yaroslav 10 5-10 175 LB
61 Hernandez Andrew 10 5-9 185 DL
62 Bange Zac 10 5-10 195 OL,DL
63 Majkowski Patrick 10 5-9 190  
64 Clarke Matthew 10 6-1 240 OL
65 Abugan Nathan 10 5-9 200 OL,DL
66 Brewer Luis 10 5-11 220 OL
67 Cramp Kevin 10 6-0 190 OL
74 Beadle Philip 10 5-10 195 OL,DL
75 Castillero Jonathan 10 5-9 240 OL
80 Oubre Alex 10 5-11 155 WR
81 Riggs Jordan 10 5-11 170 RB,LB
82 Hisghman Chris 10 6-0 165 DB
84 Billingsley Malcolm 10 6-0 160 WR
85 Kelly Ryan 10 5-10 160 TE
86 Thompson Max 10 5-10 150 WR
91 Kallo Mike 10 5-9 170 DL
92 Lewis Quincy 11 5-10 240 DL
  Berneberg Jason 10 5-8 150 K

 

top

© Copyright SRHS 2006
All logos and trademarks in this site are property of their respective owner.
Send email to Cindi Lang with questions or comments about this page.