| Number | Title | Revised |
| District Safety & Security | 9-08-10 | |
| 5001 Att1 | Sex Offender Notification | 12-10-10 |
| 5002 Att1 Att2 Att3 Att4 | Incident Reporting | 10-07-10 |
| 5003 | School or Site Closure/Early Dismissal of Students | 4-03-00 |
| 5005 | School Site Security and Issuance of Keys | 12-6-12 |
| 5006 | Vandalism | 7-05-02 |
| 5007 | Education Center Site Security and Control of Keys | 12-6-12 |
| 5015 | Parking Regulations and Enforcement | 12-9-11 |
| 5020 | Skateboards, Rollerblades, and Roller Skates on School District Property | 1-29-98 |
| 5025 Att1 Att2 | Property Damage or Loss | 5-30-03 |
| 5026 | Collections for District Property and Payments of Rewards | 7-25-05 |
| 5029 | Window and Fire Extinguisher Repair or Replacement | 12-6-12 |
| 5050 | Extortion | 4-03-00 |
| 5060 Att | Juvenile Arrests/Interviews/Removal From School | 8-17-01 |
| 5065 | Searches and Seizures by School Officials | 12-10-10 |
| 5100 | Safety, General | 12-27-02 |
| 5105 | Fire Safety, General | 11-22-02 |
| 5110 | Classroom Lab Procedures Dealing with Human Tissue and/or Infectious Agents | 10-21-02 |
| 5119 Att 1 Att 2 | Hazard Communication Program | 10-24-06 |
| 5120 Att | Hazardous Materials/Waste, Handling/ Storage/Disposal | 4-28-06 |
| 5135 | District Crisis Response Team | 3-14-07 |
| 5140 | Drugs, Narcotics, Alcohol - General | 4-03-00 |
| 5150 | Classroom Safety | 4-29-05 |
| 5153 | School Special Events including Festivals, Potlucks & Carnivals | 5-03-12 |
| 5155 | Eye Protection in Schools | 12-27-02 |
| 5157 Att | Respiratory Protection | 7-05-02 |
| 5170 Att | Mandatory Reports for Employee Injury or Illness on the Job | 12-5-12 |
| 5200 | General Maintenance of Buildings, Grounds, and Equipment | 7-08-99 |
| 5205 | Request for Maintenance Service | 10-18-99 |
| 5211 | Line Painting | 4-05-02 |
| 5240 | Sanitation of Cafeteria and School Plant | 7-26-02 |
| 5255 | Authorized Custodial Inspection, Repair, and Maintenance | 6-09-99 |
| 5260 | Custodial Services for Cafeterias | 4-29-99 |
| 5261 | Custodial, Maintenance, and Supply Services for Child Development Centers | 11-22-99 |
| 5340 | Movable Equipment Inventory and/or Transfer | 4-29-05 |
| 5341 | Major Categorical Programs Equipment | 8-04-00 |
| 5342 | District Vehicle and Rolling Stock Purchases | 10-21-02 |
| 5345 | District-Owned Musical Instruments | 10-13-00 |
| 5350 | Servicing and Repair of Office Machines | 11-12-02 |
| 5375 Att | Use of School Equipment by District Personnel (Away From School Premises) | 4-29-99 |
| 5407 | Transportation for the Regional Occupational Program (ROP) | 8-21-91 |
| 5409 | Transportation Assistance for Hardship Cases | Deleted 12-14-11 |
| 5411 | Transportation for Integration Program Students | 4-29-05 |
| 5415 | Transportation for Special Education Students | 10-15-04 |
| 5475 | Warehouse Trucking | 1-05-99 |
| 5500 | Food Service Responsibilities and Regulations | 9-30-03 |
| 5505 | Modified Meal Service for Students Enrolled in Special Education Programs | 2-18-03 |
| 5525 | Federal Surplus Food Commodity Program | 7-12-02 |
| 5605 | Printing Service | 12-10-99 |
| 5607 | Printing of Forms, Stationery, Envelopes, Business Cards, and Related Materials | 2-26-99 |
| 5609 | Printing of Graduation Lists and Programs, Diplomas, and Certificates | 9-08-00 |
| 5620 | Mail Service | 8-25-00 |
| 5625 Att 1 Att 2 | Telephone Service | 7-09-99 |
| 5626 | Allocation Formula for School Telephones | 10-21-02 |
| 5627 | Telephone Toll Calls and Cellular Charges | 7-09-99 |
| 5630 | Pager Service | 7-09-99 |
| 5700 | Information Services Bureau Security of Information | 11-07-05 |
| 5705 | Information Services Bureau Services Requests | 3-2-04 |
Scroll
to
TOP
All San Diego students will Graduate with the Skills, Motivation, Curiosity and resilience to Succeed in their choice of College and Career in order to Lead and Participate in the society of Tomorrow.
Copyright © San Diego Unified School District | Website Inquiries | General Inquiries | Terms of Use