| Number | Title | Revised |
| 4000 | Instructional Programs, General | 5-03-12 |
| 4015 | District Master Calendar | 4-29-04 |
| 4017 | Year-Round Programs in Schools, Single-Track | 1-15-04 |
| 4022 | Length of K-6 School Day | 9-13-04 |
| 4026 | Length of 7-12 School Day | 6-5-12 |
| 4030 | Rainy Day Schedules | 6-20-03 |
4032
| Operation of Schools During Hot Weather | 8-25-11 |
| 4050 | Criteria for Instruction and for Adoption and Use of Instructional Materials | 5-10-02 |
| 4053 | Nondistrict Instructional Programs, Materials, or Services | 6-21-99 |
| 4060 | Pilot Programs (K-6) and Pilot Courses (7-12) | Under Revision |
| 4092 | Distribution or Sale of Curriculum Publications | 5-03-02 |
| 4100 | Uniform Course Names and Numbers and Certificated Personnel Assignments, 7-12 | 9-19-84 |
| 4105 | Race/Human Relations Program | 12-27-85 |
| 4106 | Multicultural Education Program | 7-2-85 |
| 4107 | Race/Human Relations Mediation Team | 2-2-01 |
| 4110 | Moral, Spiritual, and Values Education | 9-06-02 |
| 4126 | Work Experience Education | 7-28-05 |
| 4127 | Internships | 2-02-01 |
| 4130 | School Service Classes | Deleted |
| 4170 | Administration of Athletics | 7-18-03 |
| 4171 | Basic Regulations for Athletics | 5-29-12 |
| 4172 | Interscholastic Athletic Program Eligibility Requirements | 5-29-12 |
| 4174 | Coaching Assignments, Noncertificated (Walk-On) | 10-04-02 |
| 4175 | Starting Times For Sports Events | 10-21-02 |
| 4176 | Sports Currently Approved | 12-27-02 |
| 4178 | School Aquatics Programs | 8-01-03 |
| 4179 | K-12 Physical Education | 5-30-12 |
| 4180 | Violations of Athletics Rules | 12-27-02 |
| 4181 | Administratively Oriented Athletics Problems | 12-27-02 |
| 4183 | Athletic Awards | 12-27-02 |
| 4188 | Family Life Education, Human Reproduction and STD/HIV Education | 5-3-12 |
| 4192 | Driver Education | 1-12-01 |
| 4195 | Junior Reserve Officers Training Corps, General | 8-31-12 |
| 4196 | JROTC Curriculum and Staff | 8-31-12 |
| 4197 | JROTC Equipment and Facilities | 8-31-12 |
| 4198 | JROTC Program Activities and Supervision | 8-31-12 |
| 4199 | JROTC Transportation, Supplies, Equipment, and Records | 8-31-12 |
| 4230 | Individuals with Exceptional Needs | 1-01-84 |
| 4233 | Matriculation Guidelines, Programs for Students with Severe Handicaps | 9-12-88 |
| 4235 | Student Certification for Gifted and Talented Education Program | 5-15-00 |
| 4236 | Standards for Programming and Evaluating Gifted and Talented Education Program | 9-13-04 |
| 4243 | Compensatory Education | 3-04-96 |
| 4250 | Instructional Programs for English Learners | 4-15-05 |
| 4251 | English Learner Program Compliance | 4-15-05 |
| 4255 | School Attendance of, and Equal Education Access for, Married Students, Pregnant Students, and Minor Parents | 4-26-10 |
| 4257 | Home and Hospital Instruction | 9-22-10 |
| 4261 | Alternative Schools | 3-28-79 |
| 4262 | Magnet Programs | 9-06-04 |
| 4270 | Exemption from Physical Education (Travel Hardship to Attend ROP Class) | 8-08-01 |
| 4304 | Use of Buildings for Summer School/Intersession | 11-22-99 |
| 4310 | Race/Human Relations Outdoor Education Program | 7-18-03 |
| 4311 | Old Town Historical/Cultural Program | 6-27-03 |
| 4312 | Balboa Park Program | 6-27-03 |
| 4316 | Independent Study | 2-21-13 |
| 4320 | Advanced Placement and Community College Courses | Deleted |
| 4322 | Enrollment of Students in College Courses on a Part-Time Basis | 6-6-07 |
| 4323 | Enrollment of Students in College Courses on a Full-Time Basis | 10-06-00 |
| 4350 | Eligibility for Participation in Cocurricular and Extracurricular Activities | 5-30-12 |
| 4353 | Ascociated Student Body, General | 12-07-01 |
| 4355 | California Scholarship Federation and National Honor Society | 3-16-01 |
| 4357 | San Diego City Schools Speech Arts League | 10-13-00 |
| 4360 | Student Body Publications, Publishing and Finance | 2-18-03 |
| 4361 | School Newspapers | 10-21-02 |
| 4370 | Banquets, Dances and Parties | 2-01-02 |
| 4375 | Performing Groups, 7-12 | 9-06-02 |
| 4390 | Standardized Contests Involving Individual Students | 1-04-99 |
| 4400 | Adult Education Programs | 12-13-11 |
| 4405 | Enrollment of Minors in Community Adult Education Classes | 4-12-12 |
| 4410 | High School Diploma Program | 8-23-12 |
| 4430 | Alternative Education | 10-26-01 |
| 4450 | Early Childhood Education/Child Development Centers | 9-13-99 |
| 4500 | Materials for Instructional Use in Schools, General | 11-22-99 |
| 4505 | State Instructional Materials, K-8 | 9-24-99 |
| 4410 | District-Purchases Instructional Materials, K-6 | 8-23-12 |
| 4520 | Basic Instructional Materials, 7-12 | 8-26-99 |
| 4521 | Supplementary Instructional Materials, K-12 | 8-04-00 |
| 4535 | Periodicals for Use in Schools | 12-12-94 |
| 4539 | Rebinding of Books | 6-20-03 |
| 4555 | Instructional Materials and Equipment at Instructional Media Center | 8-10-99 |
| 4556 | District Textbook Pool | 8-04-00 |
| 4560 | Library Media Centers, K-6 | 7-18-03 |
| 4564 | Library Media, 7-12 | 7-18-03 |
| 4570 | Instructional Television | 3-25-92 |
| 4575 | Use of Technology in Instruction | 1-11-90 |
| 4580 | Student Use of District and School Data Communications networks and the Internet | 4-07-05 |
4581 | Student Use of Electronic Communication Devices | NEW |
| Job Shadowing for Students | 9-14-99 |
| 4585 | Field Trips, Single Day Within State | 5-18-12 |
| 4586 | Instructions for Obtaining Transportation for School-Related Activies | 8-17-93 |
| 4587 | Field Trips, Domestic (Multi-Day) and Foreign | 5-18-12 |
| 4588 | City Council Tours | 1-09-92 |
| 4595 | School Volunteer Programs | 6-17-10 |
| 4605 | School-Initiated Placement/School-Initiated Placement Council | 3-15-07 |
| 4610 | Transfer of Special Education Students | 4-20-04 |
| 4613 | Students Released From Juvenile Court Placements | 10-23-03 |
| 4702 | Progress Reporting, K-6 | 12-6-12 |
4705
| Progress Reporting, 7-12 | 12-6-12 |
| 4708 | Summer School, Progress Reporting | 1-01-84 |
| 4710 | Citizenship Grading and Evaluation and Academic Honesty | 6-20-03 |
| 4720 | Homework Policy | 11-09-01 |
| 4755 | Promotion/Retention and Placement Articulation, K-6 (Elementary) | 6-29-01 |
| 4760 | Promotion/Retention and Placement/Articulation, 6-8 (Middle) | 6-08-01 |
| 4766 | Promotion Policies, 7-12 | 6-08-01 |
4770
| Graduation from Senior High Schools | 12-6-12 |
| 4772 | Diploma with Academic Distinction | 5-30-03 |
| 4790 | California High School Proficiency Examination - Awarding Certificates of Proficiency | 8-01-00 |
| 4815 | Adoption of Group-Administered Standardized Tests | 10-27-00 |
| 4835 | California Physical Fitness Assessment | 8-31-12 |
| 4845 | Administration of Advanced Placement Tests | 1-12-01 |
| 4846 | College Board Admission(s) Testing Program (SAT, Assessment Tests) | 8-04-99 |
| 4848 | Preliminary Scholastic Aptitude Test/National Merit Scholarship Qualifying Test (PSAT/NMSQT) | 10-27-00 |
| 4850 | California High School Exit Examination (CAHSEE) | 8-10-04 |
| 4905 | Prohibition of Aversive Procedures | 1-20-04 |
| 4907 | Routine Positive and Emergency Behavioral Interventions--Special Education | 1-20-04 |
| 4910 | Controversial Issues in Schools | 5-03-95 |
| 4912 | Instructional Use of Live Vertebrate Animals | 10-21-02 |
| 4915 | Baccalaureate Services | 7-14-00 |
| 4920 | Holiday Observances-Nonpatriotic | 4-26-02 |
| 4922 | Use of American Flag and California State Flag | 2-10-12 |
| 4925 | School Assemblies, K-6 | 11-17-00 |
| 4930 | Research Projects Involving the District--Advanced Degrees | 12-6-12 |
| 4934 | Questionnaires/Surveys | 4-04-12
|
| 4938 | Pictures by Commercial Photographers | 4-05-02 |
| 4940 | Dissemination of Military Service Information | 1-20-04 |
| 4945 | Campus Recruiting Activities | 11-29-12 |