| Number | Title | Revised |
| 2025 | Position Control | 9-09-01 |
| 2030 | Assignment and Change of Cost Center Numbers | 3-23-01 |
| 2040 | Book and Supply Allocation Formulas for Schools | 3-13-07 |
| 2085 | District Support for the Interscholastic Athletics Program | 8-01-03 |
| 2110 | Miscellaneous Claims for Funds Due the District | 10-26-01 |
| 2115 | Sale of Paperback Books | 5-19-99 |
2155
| Sale of Industrial Arts Supplies and Materials to Students | 2-28-00 |
| 2165 | Collections or Refunds for Damaged or Lost Instructional Materials | 12-15-05 |
| 2170 | Library Fines | 8-11-05 |
2205
| Deposit of District Funds by Schools | 6-14-02 |
| 2208 | Summer School Collections and Deposits | 10-06-05 |
| 2215 | Warrant and/or Check Stock Control | 8-01-03 |
| 2217 | Warrant and Check Signature Control | 8-01-03 |
| 2225 | Administration of Student Body Funds | 12-16-02 |
| 2227 | Student Body Budget | 3-15-02 |
| 2230 | Interschool and District Sources of ASB Funds | 3-29-02 |
| 2235 | Standard Student Body Receipts | 7-12-02 |
| 2236 | Student Body Cash Collection, Supplementary Receipts | 10-21-02 |
| 2237 | Cash Collection by Elementary School Teachers for Small Projects | 10-23-06 |
| 2245 | ASB Deposits, Authorized Bank | 7-05-02 |
| 2247 | Student Body Checks | 10-04-02 |
| 2250 | Student Body Bank Reconcilement | 2-14-02 |
| 2251 | Elementary/Secondary Student Body Monthly Statement/Trial Balance | 2-09-05 |
| 2255 | Investment of Surplus Funds | 3-08-02 |
| 2260 | Student Body Tickets | 12-16-02 |
| 2261 | Admissions and Tickets to Athletic Contests | 11-08-02 |
| 2265 | Student Body Fund Raising | 8-31-06 |
| 2270 | ASB Food Sales/Wellness Policy | 12-10-10 |
| 2310 | Revolving Cash Funds | 6-16-00 |
| 2315 | School Discretionary Funds | 10-04-02 |
| 2317 | Emergency Loans to Students | 11-08-02 |
| 2342 | Cafeteria Funds | 10-18-99 |
| 2360 | Inventory of Student Body Merchandise | 10-21-02 |
| 2365 | Stock Inventory Adjustment | 11-22-99 |
2370
| Internal Audits | 12-13-11 |
| 2375 | End-Of-Year Audit of ASB and District Funds | 12-27-02 |
| 2380 | Requests for Funding from Private Foundations and Corporations | 4-29-05 |
| 2400 | Purchasing, Supply, and Distribution System | 7-21-00 |
| 2410 | Stock Supplies and Materials | 1-12-99 |
| 2415 | Nonstock Supplies, Materials, and Services | 6-23-00 |
| 2425 | Lease-Purchase of Equipment (or Lease With Option to Purchase) | 7-14-00 |
| 2430 | Charge Purchase of Food for Instructional and Other Authorized Use | 11-14-96 |
| 2435 | Student Body Bids and Purchases | 2-18-03 |
| 2437 | Student Body Requisitions and Purchase Orders | 12-27-02 |
| 2510 | Employee Payment for Use of Personal Car | 3-30-06 |
| 2518 | Payment for Expenses for Special Activities | 12-9-09 |
| 2600 | Payroll and Time Reporting | 12-4-06 |
| 2605 | Summer School Salary Schedule and Pay Dates, K-12 Teachers and Classified | 6-28-04 |
| 2625 | Voluntary Payroll Deductions | 11-01-06 |
| 2630 | Tax-Sheltered Annuities | 11-24-04 |
| 2635 | Garnishment of Employee Wages | 8-31-01 |
| 2660 | Reimbursement to Employee for Property Loss or Damage | 12-16-03 |
| 2705 | Safekeeping of Nondistrict Money for Youth and Other Nonschool Groups | 6-14-02 |
| 2805 | Sale or Disposal of District Textbooks and Library Books | 4-26-12 |