Contact List 2012-13 (printable version, updated 03-25-13) ![]()
Main Office number: (619)725-7700
| Sonia Picos Executive Director | Low Incidence: VI, DHH, PH, Translators (District Office, Annex 6) | 619.725.7650 619.725.7246 (Fax) |
|
| Danielle Clark Interim Program Manager | K-8 / Elementary Schools (Areas 3-5-6), Extended School Year (ESY) (District Office, Annex 2) | 619.725.7203 619.725.7378 (Fax) |
|
| Cathie Whitley Program Manager | K-8 / Elementary Schools (Areas 1-2-4), SEEC (District Office, Annex 2) | 619.725.7697 619.725.7378 (Fax) |
|
| Jim Wood Program Manager | High / Middle Schools; Due Process / Compliance (District Office, Annex 2) | 619.725.5652 619.725.7378 (Fax) |
|
| Jody BonDurant-Strong Program Manager | Charter, Atypical and Language Schools; Parent Services; Transportation (District Office, Annex 6) | 619.725.7327 619.725.7246 (Fax) |
|
| Janice Von Arx Program Manager | Specialized Settings: Whittier; NPS; NPA; PPPSS; Riley; New Dawn; Marcy; STARS (Whittier School) | 858.490.2770 858.490.2777 (Fax) |
|
| Carrie Rea Program Manager | Related & Specialized Services: Psychologists; Speech Pathologists; Adapted PE; Occupational Therapists (Wiggin Center, B2) | 858.573.5941 858.573.5981 (Fax) |
|
| Dr. Bob Morris Principal | TRACE (TRACE, Mission Valley) | 619.574.1073 x2102 619.574.1075 (Fax) |
|
| Aimee Sage Special Education Site Administrator | Riley; New Dawn;
(Riley School) | 858.496.8205 858.573.0729 (Fax) |
|
| Aimee Sage Special Education Site Administrator | Behavior Support Resources (Whittier School, B24) | 858.490.2770 x2403 858.274.3137 (Fax) |
|
| Lori Lillo Special Education Site Administrator | Special Education Early Childhood Services (SEEC)
(Whittier School, B27) | 858.490.8500 858.490.8548 (Fax) |
|
| Nancy Guinn, Labor Supervisor | Para Educator Assignments (District Office, Annex 2) | 619.725.7606 619.725.7378 (Fax) |
|
| Sonya Sandrik
| Due Process / Compliance (District Office, Annex 6) | 619.725.7794 619.725.7424 (Fax) |
|
|
Naomi Lewis
Alex Pimentel
Shane Moore
Mona Urakawa
RECORDS REQUESTS |
Applications Tech support – Exceed, Zangle, ERO, SpEd Data/Reporting SpEd Central office Tech support – Computers, printers (use request form to schedule) Exceed Trainer and Support
Special Ed Data/Reporting; Systems Applications
(District Office, Annex 7) |
619.725.7426
N/A
619.664.9527
619.725.7395
619.725.7367 (Fax) |
|
Scroll
to
TOP
All San Diego students will Graduate with the Skills, Motivation, Curiosity and resilience to Succeed in their choice of College and Career in order to Lead and Participate in the society of Tomorrow.
Copyright © San Diego Unified School District | Website Inquiries | General Inquiries | Terms of Use