Email SPAM Statistics

CUDA1 Grand Total ( 220,306,027 messages)
Spam ( 91.61 %) 92% 201,827,481
Non-spam ( 7.76 %) 8% 17,086,685
Viruses ( 0.19 %) 0% 408,566
Questionable ( 0.45 %) 0% 983,294
Quarantined ( 0.00 %) 0% 1

Server Status
Latency 2 seconds
Last MSG Rcvd 1 minute ago
Unique Recipients 13400
Mail Storage Used 75.00 %
System Temp NaN ° F

Total's for the Hour ( 370 messages)
Spam ( 97.84 %) 98% 362
Non-spam ( 1.89 %) 2% 7
Viruses ( 0.00 %) 0% 0
Tagged ( 0.27 %) 0% 1
Quarantined ( 0.00 %) 0% 0

Total's for Today ( 475,642 messages)
Spam ( 97.18 %) 97% 462,239
Non-spam ( 2.60 %) 3% 12,381
Viruses ( 0.01 %) 0% 34
Questionable ( 0.21 %) 0% 988
Quarantined ( 0.00 %) 0% 0

Friday, November 02, 2007 (476,649 messages)
Rate Control (0.22%) 0% 1,056
Bad Recipients (11.73%) 12% 55,934
Spam (85.23%) 85% 406,256
Non-spam (2.60%) 3% 12,381
Viruses (0.01%) 0% 34
Questionable (0.21%) 0% 988
Quarantined (0.00%) 0% 0

Thursday, November 01, 2007 (923,714 messages)
Rate Control (0.35%) 0% 3,197
Bad Recipients (14.27%) 14% 131,838
Spam (81.99%) 82% 757,311
Non-spam (3.18%) 3% 29,384
Viruses (0.01%) 0% 137
Questionable (0.20%) 0% 1,847
Quarantined (0.00%) 0% 0

Wednesday, October 31, 2007 (928,653 messages)
Rate Control (0.65%) 1% 6,067
Bad Recipients (17.43%) 17% 161,851
Spam (78.48%) 78% 728,836
Non-spam (3.19%) 3% 29,654
Viruses (0.00%) 0% 3
Questionable (0.24%) 0% 2,242
Quarantined (0.00%) 0% 0

Tuesday, October 30, 2007 (997,688 messages)
Rate Control (1.39%) 1% 13,824
Bad Recipients (14.05%) 14% 140,207
Spam (81.17%) 81% 809,852
Non-spam (3.17%) 3% 31,612
Viruses (0.00%) 0% 16
Questionable (0.22%) 0% 2,177
Quarantined (0.00%) 0% 0

Monday, October 29, 2007 (862,995 messages)
Rate Control (0.56%) 1% 4,858
Bad Recipients (15.24%) 15% 131,484
Spam (80.49%) 80% 694,651
Non-spam (3.49%) 3% 30,126
Viruses (0.05%) 0% 464
Questionable (0.16%) 0% 1,412
Quarantined (0.00%) 0% 0

Sunday, October 28, 2007 (910,450 messages)
Rate Control (0.50%) 0% 4,508
Bad Recipients (17.71%) 18% 161,267
Spam (80.49%) 80% 732,808
Non-spam (1.25%) 1% 11,367
Viruses (0.01%) 0% 49
Questionable (0.05%) 0% 451
Quarantined (0.00%) 0% 0

Saturday, October 27, 2007 (760,983 messages)
Rate Control (0.25%) 0% 1,897
Bad Recipients (14.83%) 15% 112,852
Spam (83.45%) 83% 635,076
Non-spam (1.31%) 1% 9,944
Viruses (0.02%) 0% 169
Questionable (0.14%) 0% 1,045
Quarantined (0.00%) 0% 0

Friday, October 26, 2007 (892,130 messages)
Rate Control (0.43%) 0% 3,821
Bad Recipients (14.69%) 15% 131,033
Spam (81.67%) 82% 728,588
Non-spam (3.05%) 3% 27,170
Viruses (0.01%) 0% 95
Questionable (0.16%) 0% 1,423
Quarantined (0.00%) 0% 0

Thursday, October 25, 2007 (831,267 messages)
Rate Control (0.93%) 1% 7,756
Bad Recipients (13.83%) 14% 114,987
Spam (81.94%) 82% 681,144
Non-spam (3.06%) 3% 25,446
Viruses (0.01%) 0% 85
Questionable (0.22%) 0% 1,849
Quarantined (0.00%) 0% 0

Wednesday, October 24, 2007 (722,590 messages)
Rate Control (0.86%) 1% 6,184
Bad Recipients (16.03%) 16% 115,838
Spam (79.94%) 80% 577,664
Non-spam (2.92%) 3% 21,117
Viruses (0.00%) 0% 8
Questionable (0.25%) 0% 1,779
Quarantined (0.00%) 0% 0

Tuesday, October 23, 2007 (861,554 messages)
Rate Control (0.70%) 1% 6,039
Bad Recipients (15.03%) 15% 129,508
Spam (81.42%) 81% 701,505
Non-spam (2.72%) 3% 23,405
Viruses (0.00%) 0% 24
Questionable (0.12%) 0% 1,073
Quarantined (0.00%) 0% 0

Monday, October 22, 2007 (874,702 messages)
Rate Control (0.94%) 1% 8,243
Bad Recipients (15.56%) 16% 136,128
Spam (80.08%) 80% 700,431
Non-spam (3.30%) 3% 28,891
Viruses (0.01%) 0% 45
Questionable (0.11%) 0% 964
Quarantined (0.00%) 0% 0

Sunday, October 21, 2007 (709,334 messages)
Rate Control (0.70%) 1% 4,974
Bad Recipients (15.82%) 16% 112,246
Spam (82.25%) 82% 583,429
Non-spam (1.17%) 1% 8,268
Viruses (0.01%) 0% 48
Questionable (0.05%) 0% 369
Quarantined (0.00%) 0% 0

Saturday, October 20, 2007 (775,750 messages)
Rate Control (0.70%) 1% 5,415
Bad Recipients (18.88%) 19% 146,497
Spam (79.37%) 79% 615,674
Non-spam (0.92%) 1% 7,152
Viruses (0.01%) 0% 48
Questionable (0.12%) 0% 964
Quarantined (0.00%) 0% 0

Friday, October 19, 2007 (853,676 messages)
Rate Control (0.71%) 1% 6,019
Bad Recipients (14.53%) 15% 124,055
Spam (81.74%) 82% 697,759
Non-spam (2.92%) 3% 24,902
Viruses (0.02%) 0% 155
Questionable (0.09%) 0% 786
Quarantined (0.00%) 0% 0

Thursday, October 18, 2007 (803,063 messages)
Rate Control (1.07%) 1% 8,581
Bad Recipients (12.61%) 13% 101,240
Spam (82.47%) 82% 662,253
Non-spam (3.71%) 4% 29,796
Viruses (0.02%) 0% 136
Questionable (0.13%) 0% 1,057
Quarantined (0.00%) 0% 0

Wednesday, October 17, 2007 (873,258 messages)
Rate Control (0.64%) 1% 5,596
Bad Recipients (14.06%) 14% 122,812
Spam (81.65%) 82% 713,033
Non-spam (3.46%) 3% 30,253
Viruses (0.00%) 0% 40
Questionable (0.17%) 0% 1,524
Quarantined (0.00%) 0% 0

Tuesday, October 16, 2007 (902,191 messages)
Rate Control (0.48%) 0% 4,338
Bad Recipients (13.75%) 14% 124,083
Spam (82.15%) 82% 741,129
Non-spam (3.50%) 3% 31,570
Viruses (0.00%) 0% 42
Questionable (0.11%) 0% 1,029
Quarantined (0.00%) 0% 0

Monday, October 15, 2007 (794,006 messages)
Rate Control (0.84%) 1% 6,661
Bad Recipients (12.45%) 12% 98,830
Spam (83.02%) 83% 659,214
Non-spam (3.55%) 4% 28,167
Viruses (0.01%) 0% 73
Questionable (0.13%) 0% 1,061
Quarantined (0.00%) 0% 0

Sunday, October 14, 2007 (566,611 messages)
Rate Control (0.32%) 0% 1,820
Bad Recipients (12.63%) 13% 71,584
Spam (85.37%) 85% 483,742
Non-spam (1.53%) 2% 8,673
Viruses (0.01%) 0% 44
Questionable (0.13%) 0% 748
Quarantined (0.00%) 0% 0

Saturday, October 13, 2007 (655,896 messages)
Rate Control (0.70%) 1% 4,615
Bad Recipients (16.79%) 17% 110,149
Spam (81.14%) 81% 532,212
Non-spam (1.23%) 1% 8,081
Viruses (0.01%) 0% 47
Questionable (0.12%) 0% 792
Quarantined (0.00%) 0% 0

Friday, October 12, 2007 (618,138 messages)
Rate Control (1.14%) 1% 7,027
Bad Recipients (17.21%) 17% 106,377
Spam (77.93%) 78% 481,727
Non-spam (3.56%) 4% 22,001
Viruses (0.02%) 0% 118
Questionable (0.14%) 0% 888
Quarantined (0.00%) 0% 0

Thursday, October 11, 2007 (680,229 messages)
Rate Control (0.64%) 1% 4,330
Bad Recipients (16.98%) 17% 115,519
Spam (78.38%) 78% 533,184
Non-spam (3.83%) 4% 26,078
Viruses (0.01%) 0% 58
Questionable (0.16%) 0% 1,060
Quarantined (0.00%) 0% 0

Wednesday, October 10, 2007 (673,841 messages)
Rate Control (0.86%) 1% 5,764
Bad Recipients (13.59%) 14% 91,555
Spam (81.16%) 81% 546,918
Non-spam (4.21%) 4% 28,371
Viruses (0.01%) 0% 94
Questionable (0.17%) 0% 1,139
Quarantined (0.00%) 0% 0

Tuesday, October 09, 2007 (758,138 messages)
Rate Control (1.17%) 1% 8,866
Bad Recipients (11.11%) 11% 84,256
Spam (83.13%) 83% 630,225
Non-spam (4.46%) 4% 33,816
Viruses (0.00%) 0% 14
Questionable (0.13%) 0% 961
Quarantined (0.00%) 0% 0

Monday, October 08, 2007 (694,654 messages)
Rate Control (0.55%) 1% 3,813
Bad Recipients (12.10%) 12% 84,040
Spam (83.84%) 84% 582,379
Non-spam (3.39%) 3% 23,529
Viruses (0.04%) 0% 255
Questionable (0.09%) 0% 638
Quarantined (0.00%) 0% 0

Sunday, October 07, 2007 (700,730 messages)
Rate Control (0.79%) 1% 5,558
Bad Recipients (12.17%) 12% 85,255
Spam (85.68%) 86% 600,355
Non-spam (1.30%) 1% 9,094
Viruses (0.00%) 0% 33
Questionable (0.06%) 0% 435
Quarantined (0.00%) 0% 0

Saturday, October 06, 2007 (691,892 messages)
Rate Control (0.63%) 1% 4,365
Bad Recipients (11.59%) 12% 80,213
Spam (86.39%) 86% 597,715
Non-spam (1.30%) 1% 9,012
Viruses (0.01%) 0% 53
Questionable (0.08%) 0% 534
Quarantined (0.00%) 0% 0

Friday, October 05, 2007 (731,780 messages)
Rate Control (1.00%) 1% 7,302
Bad Recipients (13.39%) 13% 97,949
Spam (82.12%) 82% 600,916
Non-spam (3.33%) 3% 24,394
Viruses (0.02%) 0% 137
Questionable (0.15%) 0% 1,082
Quarantined (0.00%) 0% 0

Thursday, October 04, 2007 (745,728 messages)
Rate Control (1.07%) 1% 8,009
Bad Recipients (14.89%) 15% 111,008
Spam (80.39%) 80% 599,489
Non-spam (3.48%) 3% 25,978
Viruses (0.03%) 0% 189
Questionable (0.14%) 0% 1,055
Quarantined (0.00%) 0% 0

Wednesday, October 03, 2007 (698,429 messages)
Rate Control (1.18%) 1% 8,264
Bad Recipients (11.93%) 12% 83,303
Spam (82.48%) 82% 576,083
Non-spam (4.23%) 4% 29,541
Viruses (0.01%) 0% 99
Questionable (0.16%) 0% 1,139
Quarantined (0.00%) 0% 0
CUDA2 Grand Total ( 187,303,524 messages)
Spam ( 91.41 %) 91% 171,210,000
Non-spam ( 7.89 %) 8% 14,776,657
Viruses ( 0.20 %) 0% 370,961
Questionable ( 0.51 %) 1% 945,905
Quarantined ( 0.00 %) 0% 1

Server Status
Latency 1 seconds
Last MSG Rcvd 1 minute ago
Unique Recipients 12997
Mail Storage Used 76.00 %
System Temp NaN ° F

Total's for the Hour ( 15,490 messages)
Spam ( 94.22 %) 94% 14,595
Non-spam ( 5.66 %) 6% 877
Viruses ( 0.01 %) 0% 2
Questionable ( 0.10 %) 0% 16
Quarantined ( 0.00 %) 0% 0

Total's for Today ( 488,084 messages)
Spam ( 97.37 %) 97% 475,240
Non-spam ( 2.42 %) 2% 11,835
Viruses ( 0.00 %) 0% 12
Questionable ( 0.20 %) 0% 997
Quarantined ( 0.00 %) 0% 0

Friday, November 02, 2007 (489,113 messages)
Rate Control (0.21%) 0% 1,048
Bad Recipients (9.19%) 9% 44,967
Spam (87.97%) 88% 430,254
Non-spam (2.42%) 2% 11,835
Viruses (0.00%) 0% 12
Questionable (0.20%) 0% 997
Quarantined (0.00%) 0% 0

Thursday, November 01, 2007 (822,566 messages)
Rate Control (0.47%) 0% 3,903
Bad Recipients (11.85%) 12% 97,453
Spam (84.45%) 84% 694,644
Non-spam (3.03%) 3% 24,952
Viruses (0.01%) 0% 89
Questionable (0.19%) 0% 1,525
Quarantined (0.00%) 0% 0

Wednesday, October 31, 2007 (842,408 messages)
Rate Control (0.40%) 0% 3,364
Bad Recipients (14.84%) 15% 125,027
Spam (81.40%) 81% 685,686
Non-spam (3.12%) 3% 26,273
Viruses (0.00%) 0% 5
Questionable (0.24%) 0% 2,053
Quarantined (0.00%) 0% 0

Tuesday, October 30, 2007 (907,355 messages)
Rate Control (0.62%) 1% 5,602
Bad Recipients (11.63%) 12% 105,534
Spam (84.46%) 84% 766,373
Non-spam (3.08%) 3% 27,979
Viruses (0.00%) 0% 12
Questionable (0.20%) 0% 1,855
Quarantined (0.00%) 0% 0

Monday, October 29, 2007 (819,236 messages)
Rate Control (0.55%) 1% 4,466
Bad Recipients (12.46%) 12% 102,113
Spam (83.28%) 83% 682,267
Non-spam (3.48%) 3% 28,515
Viruses (0.05%) 0% 400
Questionable (0.18%) 0% 1,475
Quarantined (0.00%) 0% 0

Sunday, October 28, 2007 (818,321 messages)
Rate Control (0.43%) 0% 3,539
Bad Recipients (14.81%) 15% 121,233
Spam (83.64%) 84% 684,447
Non-spam (1.05%) 1% 8,586
Viruses (0.01%) 0% 70
Questionable (0.05%) 0% 446
Quarantined (0.00%) 0% 0

Saturday, October 27, 2007 (719,993 messages)
Rate Control (0.30%) 0% 2,176
Bad Recipients (12.23%) 12% 88,072
Spam (86.07%) 86% 619,719
Non-spam (1.22%) 1% 8,811
Viruses (0.02%) 0% 124
Questionable (0.15%) 0% 1,091
Quarantined (0.00%) 0% 0

Friday, October 26, 2007 (658,019 messages)
Rate Control (0.39%) 0% 2,553
Bad Recipients (12.20%) 12% 80,276
Spam (85.30%) 85% 561,323
Non-spam (1.96%) 2% 12,910
Viruses (0.00%) 0% 25
Questionable (0.14%) 0% 932
Quarantined (0.00%) 0% 0

Thursday, October 25, 2007 (728,550 messages)
Rate Control (0.82%) 1% 5,988
Bad Recipients (12.55%) 13% 91,467
Spam (83.61%) 84% 609,105
Non-spam (2.79%) 3% 20,322
Viruses (0.01%) 0% 83
Questionable (0.22%) 0% 1,585
Quarantined (0.00%) 0% 0

Wednesday, October 24, 2007 (667,587 messages)
Rate Control (1.08%) 1% 7,185
Bad Recipients (12.57%) 13% 83,931
Spam (83.39%) 83% 556,684
Non-spam (2.72%) 3% 18,132
Viruses (0.00%) 0% 11
Questionable (0.25%) 0% 1,644
Quarantined (0.00%) 0% 0

Tuesday, October 23, 2007 (781,040 messages)
Rate Control (0.44%) 0% 3,416
Bad Recipients (12.47%) 12% 97,368
Spam (84.34%) 84% 658,706
Non-spam (2.65%) 3% 20,659
Viruses (0.00%) 0% 13
Questionable (0.11%) 0% 878
Quarantined (0.00%) 0% 0

Monday, October 22, 2007 (792,693 messages)
Rate Control (0.81%) 1% 6,417
Bad Recipients (13.67%) 14% 108,358
Spam (82.01%) 82% 650,083
Non-spam (3.38%) 3% 26,788
Viruses (0.00%) 0% 14
Questionable (0.13%) 0% 1,033
Quarantined (0.00%) 0% 0

Sunday, October 21, 2007 (630,495 messages)
Rate Control (0.72%) 1% 4,523
Bad Recipients (13.44%) 13% 84,762
Spam (84.60%) 85% 533,383
Non-spam (1.19%) 1% 7,473
Viruses (0.00%) 0% 15
Questionable (0.05%) 0% 339
Quarantined (0.00%) 0% 0

Saturday, October 20, 2007 (719,202 messages)
Rate Control (0.69%) 1% 4,956
Bad Recipients (15.95%) 16% 114,718
Spam (82.36%) 82% 592,317
Non-spam (0.90%) 1% 6,471
Viruses (0.00%) 0% 12
Questionable (0.10%) 0% 728
Quarantined (0.00%) 0% 0

Friday, October 19, 2007 (776,116 messages)
Rate Control (0.68%) 1% 5,242
Bad Recipients (12.37%) 12% 95,967
Spam (83.90%) 84% 651,182
Non-spam (2.95%) 3% 22,899
Viruses (0.01%) 0% 101
Questionable (0.09%) 0% 725
Quarantined (0.00%) 0% 0

Thursday, October 18, 2007 (717,709 messages)
Rate Control (0.93%) 1% 6,700
Bad Recipients (11.63%) 12% 83,436
Spam (83.51%) 84% 599,377
Non-spam (3.75%) 4% 26,938
Viruses (0.01%) 0% 40
Questionable (0.17%) 0% 1,218
Quarantined (0.00%) 0% 0

Wednesday, October 17, 2007 (795,148 messages)
Rate Control (0.60%) 1% 4,801
Bad Recipients (11.94%) 12% 94,936
Spam (84.06%) 84% 668,377
Non-spam (3.22%) 3% 25,628
Viruses (0.00%) 0% 34
Questionable (0.17%) 0% 1,372
Quarantined (0.00%) 0% 0

Tuesday, October 16, 2007 (824,746 messages)
Rate Control (0.34%) 0% 2,766
Bad Recipients (11.86%) 12% 97,806
Spam (84.44%) 84% 696,415
Non-spam (3.24%) 3% 26,762
Viruses (0.00%) 0% 14
Questionable (0.12%) 0% 983
Quarantined (0.00%) 0% 0

Monday, October 15, 2007 (714,714 messages)
Rate Control (0.91%) 1% 6,481
Bad Recipients (10.59%) 11% 75,667
Spam (84.81%) 85% 606,179
Non-spam (3.55%) 4% 25,366
Viruses (0.01%) 0% 61
Questionable (0.13%) 0% 960
Quarantined (0.00%) 0% 0

Sunday, October 14, 2007 (540,961 messages)
Rate Control (0.33%) 0% 1,810
Bad Recipients (10.28%) 10% 55,636
Spam (87.96%) 88% 475,851
Non-spam (1.31%) 1% 7,093
Viruses (0.00%) 0% 24
Questionable (0.10%) 0% 547
Quarantined (0.00%) 0% 0

Saturday, October 13, 2007 (571,716 messages)
Rate Control (0.66%) 1% 3,794
Bad Recipients (14.99%) 15% 85,699
Spam (83.07%) 83% 474,941
Non-spam (1.15%) 1% 6,583
Viruses (0.01%) 0% 51
Questionable (0.11%) 0% 648
Quarantined (0.00%) 0% 0

Friday, October 12, 2007 (552,563 messages)
Rate Control (1.30%) 1% 7,160
Bad Recipients (14.53%) 15% 80,281
Spam (80.06%) 80% 442,377
Non-spam (3.94%) 4% 21,790
Viruses (0.02%) 0% 84
Questionable (0.16%) 0% 871
Quarantined (0.00%) 0% 0

Thursday, October 11, 2007 (614,822 messages)
Rate Control (0.72%) 1% 4,419
Bad Recipients (15.62%) 16% 96,006
Spam (79.62%) 80% 489,521
Non-spam (3.87%) 4% 23,770
Viruses (0.00%) 0% 29
Questionable (0.18%) 0% 1,077
Quarantined (0.00%) 0% 0

Wednesday, October 10, 2007 (616,225 messages)
Rate Control (0.85%) 1% 5,258
Bad Recipients (11.75%) 12% 72,385
Spam (83.10%) 83% 512,081
Non-spam (4.11%) 4% 25,332
Viruses (0.01%) 0% 81
Questionable (0.18%) 0% 1,088
Quarantined (0.00%) 0% 0

Tuesday, October 09, 2007 (710,924 messages)
Rate Control (1.18%) 1% 8,405
Bad Recipients (9.28%) 9% 65,946
Spam (85.33%) 85% 606,608
Non-spam (4.10%) 4% 29,159
Viruses (0.00%) 0% 7
Questionable (0.11%) 0% 799
Quarantined (0.00%) 0% 0

Monday, October 08, 2007 (635,071 messages)
Rate Control (0.49%) 0% 3,102
Bad Recipients (10.68%) 11% 67,842
Spam (85.31%) 85% 541,806
Non-spam (3.38%) 3% 21,450
Viruses (0.04%) 0% 224
Questionable (0.10%) 0% 647
Quarantined (0.00%) 0% 0

Sunday, October 07, 2007 (645,836 messages)
Rate Control (0.83%) 1% 5,356
Bad Recipients (10.31%) 10% 66,613
Spam (87.53%) 88% 565,327
Non-spam (1.25%) 1% 8,071
Viruses (0.00%) 0% 28
Questionable (0.07%) 0% 441
Quarantined (0.00%) 0% 0