2012-2013 Bell Schedule
Monday, Wednesday, Thursday, and Friday
Period | Time Period | Minutes |
1 | 7:30 | - | 9:00 | 90 |
Nutrition | 9:00 | - | 9:10 | 10 |
2 | 9:15 | - | 10:45 | 90 |
3 | 10:50 | - | 12:20 | 90 |
Lunch | 12:25 | - | 12:55 | 30 |
4 | 1:00 | - | 2:30 | 90 |
Tuesday and Finals Days
1 | 7:30 | - | 8:40 | 70 |
Nutrition | 8:40 | - | 8:46 | 6 |
2 | 8:51 | - | 10:01 | 70 |
3 | 10:06 | - | 11:35 | 99 |
Lunch | 11:40 | - | 12:10 | 30 |
4 | 12:15 | - | 1:25 | 70 |

SDHS Complex
Finals Schedule
Thursday-January 24, 2013
| Final Days | Instructional Time | | |
| Period | from | to | | |
| 1 | 07:30 AM | 08:40 AM | | |
| Nutrition | 08:40 AM | 08:45 AM | | |
| 2 | 08:50 AM | 10:00 AM | | |
| 3 | 10:05 AM | 11:35 AM | | |
| Lunch | 11:40 AM | 12:10 PM | | |
| 4 | 12:15 PM | 01:25 PM | | |
| | | | |
Friday-January 25, 2013
| Final Days | Instructional Time | | |
| Period | from | to | | |
| 1 | 07:30 AM | 08:40 AM | | |
| Nutrition | 08:40 AM | 08:45 AM | | |
| 2 | 08:50 AM | 10:00 AM | | |
| 3 | 10:05 AM | 11:35 AM | | |
| Lunch | 11:40 AM | 12:10 PM | | |
| 4 | 12:15 PM | 01:25 PM | | |