2011-2012 Bell Schedule
Monday, Wednesday, Thursday, and Friday
Period | Time Period | Minutes |
1 | 7:30 | - | 9:00 | 90 |
Nutrition | 9:00 | - | 9:10 | 10 |
2 | 9:15 | - | 10:45 | 90 |
3 | 10:50 | - | 12:20 | 90 |
Lunch | 12:25 | - | 12:55 | 30 |
4 | 1:00 | - | 2:30 | 90 |
Tuesday and Finals Days
1 | 7:30 | - | 8:40 | 70 |
Nutrition | 8:40 | - | 8:46 | 6 |
2 | 8:51 | - | 10:01 | 70 |
3 | 10:06 | - | 11:35 | 99 |
Lunch | 11:40 | - | 12:10 | 30 |
4 | 12:15 | - | 1:25 | 70 |

2011-2012 School Year