2012-2013 Bell Schedules (Regular Day)
| Period | Time | Minutes |
| First Bell | 8:10 | |
| Discovery | 8:15 – 8:50 | 35 |
| 1 | 8:54 – 10:10 | 76 |
| 2 | 10:14 – 11:30 | 76 |
| 6th Gr. Lunch/ 7th & 8th AVID | 11:34 – 12:10 | 36 |
| 7th & 8th Lunch/ 6th Gr. AVID | 12:14 – 12:50 | 36 |
| 3 | 12:54 – 2:10 | 76 |
| 4 | 2:14 – 3:30 | 76 |
Minimum Day Schedule – Every Thursday
| Period | Time | Minutes |
| First Bell | 8:10 | |
| 1 | 8:15 – 9:15 | 60 |
| 2 | 9:19 – 10:16 | 57 |
| 3 | 10:20 – 11:17 | 57 |
| 4 | 11:21 – 12:18 | 57 |
| Lunch | 12:18 – 12:48 | 30 |
| Minimum Days |
| 9/6/12 | 2/21/13 |
| 9/13/12 | 2/28/13 |
| 9/20/12 | 3/7/13 |
| 9/27/12 | 3/14/13 |
| 10/4/12 | 3/21/13 |
| 10/11/12 | 3/28/13 |
| 10/18/12 | 4/25/13 |
| 10/25/12 | 5/2/13 |
| 11/1/12 | 5/9/13 |
| 11/8/12 | 5/16/13 |
| 11/15/12 | 5/23/13 |
| 11/29/12 | 5/30/13 |
| 12/6/12 | 6/6/13 |
| 12/13/12 | 6/13/13 |
| 1/17/13 | 6/20/13 |
| 1/18/13 Friday | 6/27/13 |
| 1/24/13 | 7/11/13 |
| 1/31/13 | 7/18/13 |
| 2/7/13 | 7/19/13 Friday |
| 2/14/13 | |