| F.A.Q. | Staff | Important Dates | School Photos | Code of Conduct |
| Staff | Position | Grade | Room (if applicable) |
| To be announced | School Psychologist | ||
| Barber, Robert | Teacher | Kindergarten | Room 34 |
| Brown, Michelle
|
Teacher | 2 | Room 22 |
| Carlos, Pedro | BSS | ||
| Chavira, Rene | Teacher | P.E. | |
| Childs, Julie | Teacher | 2 | Room 21 |
| Cope, Michelle | Teacher | 2 | Room 21 |
| daLuz, Jenifer
|
Teacher | 5 | Room B45 |
| Delaney, Joan | Teacher | 1 | Room B50 |
| Dodd, Renae | Resource Specialist Aide | ||
| Fiore, George
|
Teacher | 4 | Room B43 |
| Fortune, Jennifer
|
Teacher | 2/3 | Room 10 |
| Fortune, Stephanie | Instructional Aide | ||
| Haines, Diane | Teacher | Kindergarten | Room 32 |
| Hymer, Debra | Teacher | 3 | Room 11 |
| Jones, Pat | Teacher | 1 | Room B48 |
| King, Tracy | Teacher | 1 | Room B47 |
| Kosaka, Jan
|
Secretary | Office | |
| Limneos, Pam | Teacher | Kindergarten | Room 33 |
| Lugo, Melissa
|
Teacher | 4 | Room 12 |
| Matters, Patti | District Counselor | ||
| McCoy, Gale | Teacher | 3 | Room 14 |
| Moore, Jessica
|
Teacher | 3/4 | Room B46 |
| Ramos, Kristi | Teacher | 4 | Room B44 |
| Ramsey, Kirsten | Teacher | 4 | Room B44 |
| Richmond, Jean | Principal | ||
| Robbins, Pat
|
School Nurse | Office | |
| Roberson, Bonnie
|
Resource Specialist | ||
| Roberson, Deborah
|
Teacher | 5 | Room B41 |
| Shekoufeh, Barbara
|
Teacher | 3 | Room B42 |
| Shilling, Virginia | Instructional Aide Special Ed. | ||
| Smith, Gladys | Teacher | Kindergarten | Room 30 |
| Smith, Harry | Adaptive P.E. Teacher | ||
| Stein, Elaine
|
Teacher | 2 | Room 25 |
| Steinhour, Jenny | Teacher | 2 | Room 20 |
| Taps, Jennifer
|
Speech Therapist | ||
| Trowbridge, Adele
|
School Clerk | Office | |
| Valdos, Erika
|
Teacher | 5 | Room B49 |
| Warren, Denice | Cafeteria Manager | Cafeteria | |
| Wolfe, Kathryn
|
Teacher | 1 | Room 24 |